
- BEARING CORP.
- Bearings for Vibratory Machinery Roller Bearings for Vibratory Applications Shaker Screen Spherical Roller Bearing
Home>Products>Slewing bearing>CATERPILLAR 7Y1563 320B Slewing bearing

CATERPILLAR 7Y1563 320B Slewing bearing
CATERPILLAR 7Y1563 320B Slewing bearing Manufacturers , Online Standard Duty duty type: Wholesale Suppliers ! BEARING CORP. Max 220° operating temperature range:
- CATERPILLAR
7Y1563
- Standard Duty
- Lubrication Fitting
- Max 220°
- 2.3750 in
- Non-Expansion Bearin
- 1.2188 in
- Round
- Two-Bolt Flange
-
BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CATERPILLAR 7Y1563 320B Slewing bearingCode description
duty type:: | Standard Duty | lubrication type:: | Lubrication Fitting | operating temperature range:: | Max 220° |
B: | 2.3750 in | expansion type:: | Non-Expansion Bearin | inner ring width:: | 1.2188 in |
bore type:: | Round | mounting type:: | Two-Bolt Flange | D: | 3.5313 in |
series:: | SFT |
CATERPILLAR 7Y1563 320B Slewing bearingProduct features
Place of Origin | Guangdong, China | Material | PTFE+Stainless steel spring,Peek+,POM,UHM ect | Style | Mechanical Seal |
Name | teflon spring energized seals | Branded | DLseal | Origin | Guangdong, China (Mainland) |
Standard | Standard or Nonstandard | Mateiral | PTFE+Stainless steel spring,Peek+,POM,UHM ect | Certificate | ISO9001 |
Pressure | Vacuum up to 3448 bar | Tempreture | -268°C (-450°F) to +316°C (+600°F) | Shape | V-Spring,Helical Spring,Full Contact Spring,Canted Coil Spring |
Application | Oxygen systems/Cryo coolers/Aircraft engines | Standard or Nonstandard | Standard |
Minimum Buy Quantity | N/A |
Product Group | M06110 |
Brand | PT INTERNATIONAL |
EAN | 0800675184636 |
Weight | 0 |
Inventory | 0.0 |
Manufacturer Name | PT INTERNATIONAL |
Category | Mounted Units & |
CATERPILLAR 7Y1563 320B Slewing bearing Technical Data
Try different search CATERPILLAR 7Y1563 320B Slewing bearing | ||||||||
D | C | B | d | ra | B_ | C0 | da | |
9196732 | - | - | - | - | - | - | - | - |
9166468 | - | - | - | - | - | - | - | - |
KBB0759 | - | - | - | - | - | - | - | - |
9129521 | 1.689 Inch | 42.9 Mi | - | - | - | - | - | - | - |
9129521 | - | - | - | - | - | - | - | - |
9154037 | - | - | - | 0.354 Inch | 9 Milli | - | - | - | - |
9196498 | - | - | - | - | - | - | - | - |
AT190770 | - | - | - | - | - | - | - | - |
9166468 | - | - | - | - | - | - | - | - |
PY40F00001F1 | - | - | - | - | - | - | - | - |
227-6081 | 5.25 Inch | 133.35 M | - | 1 Inch | 25.4 Millim | - | - | - | - | - |
164210A1 | 7.625 Inch | 193.675 | - | - | - | - | - | - | - |
9102726 | - | - | - | - | - | - | - | - |
173004A1 | 22 mm | - | - | 7 mm | - | - | - | - |
AT190772 | - | - | - | - | - | - | - | - |
LC40FU0001F1 | 3.937 Inch | 100 Mil | - | - | - | - | - | - | - |
KTB0847 | - | - | - | 1.0000 in | - | - | - | - |
YW40F00001F1 | - | - | - | - | - | - | - | - |
AT190768 | - | - | 1.772 Inch | 45 Mill | - | - | - | - | - |
YY40F00009F1 | - | - | - | - | - | - | - | - |
AT190778 | 85 mm | - | - | 1.772 Inch | 45 Mill | - | - | - | - |
9169646 | 1.75 Inch | 44.45 Mi | - | 2.25 Inch | 57.15 Mi | - | - | - | - | - |
9112188 | 3.62 Inch | 91.948 M | - | - | - | - | - | - | - |
LP40FU0001F1 | - | - | - | - | - | - | - | - |
9169646 | - | - | - | - | - | - | - | - |
2425U261F1 | - | - | 0.906 Inch | 23 Mill | - | - | - | - | - |
9129521 | 16.535 Inch | 420 Mi | - | 5.433 Inch | 138 Mil | 7.874 Inch | 200 Mil | - | - | - | - |
9245698 | - | - | - | - | - | - | - | - |
7Y1563 | 3.5313 in | - | 2.3750 in | - | - | - | - | - |
PW40F00004F1 | - | - | - | - | - | - | - | - |
8K4127 | - | - | - | - | - | - | - | - |
9166468 | - | - | - | 0.787 Inch | 20 Mill | - | - | - | - |
2425U262F1 | - | - | - | 2.756 Inch | 70 Mill | - | - | - | - |
9184497 | 1.503 Inch | 38.176 | - | - | - | - | - | - | - |
KBB10080 | - | 242 | - | 90 | 2 | 40 | 315 | 99 |
9102727 | - | - | - | - | - | - | - | - |
24100N8102F1 | - | - | - | - | - | - | - | - |
PH40F00004F1 | 3.937 Inch | 100 Mil | - | 0.709 Inch | 18 Mill | - | - | - | - | - |
AP35548 | - | - | - | - | - | - | - | - |
162112A1 | 1.625 Inch | 41.275 | - | - | 0.75 Inch | 19.05 Mi | - | - | - | - |
24100N7441F1 | - | - | 0.728 Inch | 18.5 Mi | 0 Inch | 0 Millimete | - | - | - | - |
AP35548 | - | - | - | - | - | - | - | - |
229-1077 | - | - | 1.188 Inch | 30.175 | 0 Inch | 0 Millimete | - | - | - | - |
LQ40F00014F1 | - | - | - | - | - | - | - | - |
9245728 | - | - | - | - | - | - | - | - |
24100N7529F1 | 21.5 Inch | 546.1 Mi | - | - | 15.5 Inch | 393.7 Mi | - | - | - | - |
AT190779 | 210 mm | - | - | - | - | - | - | - |
24100N4118F1 | - | - | - | - | - | - | - | - |
24100N7440F1 | - | - | - | - | - | - | - | - |
24100N7529F1 | - | - | - | - | - | - | - | - |
AT190772 | - | - | - | - | - | - | - | - |
AT190768 | - | - | - | - | - | - | - | - |
KNB0702 | 1.85 Inch | 47 Milli | - | - | - | - | - | - | - |
24100N7529F1 | 2.441 Inch | 62 Mill | - | - | - | - | - | - | - |
9102726 | - | - | - | - | - | - | - | - |
PW40F00001F2 | 3-1/2 in | - | - | 3 in | - | - | - | - |
AT190770 | - | - | - | - | - | - | - | - |
159424A1 | - | - | - | - | - | - | - | - |
9146953 | 3.1562 in | - | - | - | - | - | - | - |
229-1077 | - | - | - | - | - | - | - | - |
24100N7440F1 | - | - | - | - | - | - | - | - |
Contact Us

- BEARING CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-6529
- Fax
Related News
62x40x12 bearing catalogue |
75x160x37 bearing cad model |
25x40x58 bearing size pdf file |
Product Categories
- Bearings for Vibratory Machinery
- Roller Bearings for Vibratory Applications
- Shaker Screen Spherical Roller Bearing
- Slewing bearing
- SLEWING RING
- Spherical roller bearings
- Spherical Roller Bearings for Vibratory Applications
- Turntable bearings
- Vibrating Screen Bearing
- skf 729101 Bearing
- crw1 Bearing
- lagp 400 Bearing
- 6003 skf Bearing